California Nevada Interscholastic Ski and Snowboard Federation
News | Race Schedules | Weekly Results | Championship Info | Championship Results | Coach Information
Central I
Weekly Results
Race 1-Jan. 29, 2010
Womens Snowboard-GS
1) Amanda Rolf,  PV,   47.87   (3) 49.55   (4) 1:37.42
  2) Megan Keener,  PV,   49.48   (6) 52.54   (7) 1:42.02
  3) Ashley Epis,  CHI,   52.33 (14) 53.43   (8) 1:45.76
  4)  Maddison Tischler,  CHI,    55.01 (18) 58.31 (11) 1:53.32
  5)  Raquel Gonzales,  CHI, 54.76 (17) 58.88 (12) 1:53.64 
6)  Taylor Morrison,  CHI,   56.73 (22) 59.46 (13) 1:56.19 
7)  Anabel Davis,  CHI,   55.16 (20) 1:03.87 (16) 1:59.03 
8)  Karin Anderson,  CHI,  57.81 (24) 1:01.52 (15) 1:59.33
  9)  Claire Settlemire,  CHE,  1:00.19 (32) 1:01.46 (14) 2:01.65 
10)  Ashley Gillespie,  PV,  1:03.80 (40) 1:04.22 (17) 2:08.02 
11)  Brittany Burger,  PV,  1:06.37 (44) 1:08.13 (19) 2:14.50 
12)  Heidi Coffman,  PV,  1:06.31 (43) 1:08.45 (22) 2:14.76 
13)  Annie Minkler,  CHI,  1:07.28 (46) 1:08.24 (21) 2:15.52 
14)  Geneva Wilson,  CHI,  1:17.62 (49) 1:13.12 (24) 2:30.74 
15)  Cassie Starr,  PV,  1:18.05 (50) 1:16.66 (25) 2:34.71 
16)  Zoey Kemp,  PV,  1:34.47 (55) 1:19.49 (26) 2:53.96 
17)  Hanna Puig,  PV,  1:28.83 (54) 1:32.11 (27) 3:00.94 

Mens Snowboard- GS
1)Robert Farris,  PV,44.53   (1) 47.23   (2) 1:31.76
  2)  Tyler Ranalla,  CHI,  50.60   (9) 46.60   (1) 1:37.20 
3)   Mathew Ledford,  PV,  47.87   (3) 50.48   (5) 1:38.35 
4)   Jesse Gorbet,  CHE,  50.04   (8) 48.64   (3) 1:38.68 
5)   Kevin Wheeler,  PV,  49.38   (5) 51.60   (8) 1:40.98
  6)   Wade Chaffin,  PV,  49.72   (7) 51.32   (6) 1:41.04 
7)   Jacob Chaffin,  PV,  50.81 (11) 51.35   (7) 1:42.16
  8)   James Broussard,  CHE, 51.61 (12) 53.98 (13) 1:45.59 
9)   Patrick Carney,  PV,  52.16 (13) 54.88 (15) 1:47.04 
10)   Ryan Sloniker,  CHI,  50.62 (10) 56.55 (16) 1:47.17 
11)   Grant Poliquin,  CHI,  55.12 (19) 54.79 (14) 1:49.91 
12)   Matt Stein,  PV,  53.84 (16) 58.17 (20) 1:52.01 
13)   Anthony Kermen,  CHI,  55.76 (21) 56.97 (17) 1:52.73
  14)   Derek Batt,  CHI,  45.42   (2) 1:10.23 (40) 1:55.65 
15)   Brandon Peffrele,  SC,  1:05.03 (41) 1:08.08 (32) 2:13.11
  16)   Anthony Valdez,  SC,  1:18.77 (51) 1:31.61 (47) 2:50.38 
17)   Yanni Dahmanni,  SC,   2:07.10 (57) 1:48.07 (51) 3:55.17 
18)   Ty Mendoza,  PV,  DSQ 57.13 (18) 1:54.02 
19)   Cole Yakemchuk,  CHI,  1:05.66 (42) DSQ 2:44.68
  20)   Brandon Mysicka,  SC,  DNF       1:10.25 (41)
21)   Jimmy Dawson,  CHI,  DNF       1:10.59 (42)
22)   Sean McDonald,  CHI,  DNF       53.38 (11)

Womens Ski-GS
1) Bailey Smith,  CHE,  34.52   (3) 35.47   (3) 1:09.99
  2) Maya Rosecrance,  CHI,  38.91   (8) 39.10   (8) 1:18.01
  3) Amy Repanich,  CHI,  40.48 (14) 38.90   (7) 1:19.38 
4) Tori Chrupalo,  PV,  39.61 (11) 40.55 (13) 1:20.16 
5) Ariana Altier,  CHI,  39.44 (10) 40.84 (15) 1:20.28 
6) Bry Ward,  CHE,  40.37 (13) 40.19 (11) 1:20.56 
7) Skyla Reiner,  CHI,  40.98 (16) 40.74 (14) 1:21.72
  8) Gabriella Lacroix,  PV,  41.04 (17) 41.55 (18) 1:22.59 
9) Zora Thomas,  CHI,  42.21 (21) 42.03 (20) 1:24.24 
10) Elise Balis,  CHI,  46.45 (27) 44.37 (24) 1:30.82 
11) Emily Schmidt,  CHI,  1:01.26 (38) 58.14 (36) 1:59.40
  12) Ashley Broussard,  CHE,  1:02.32 (40) 58.28 (37) 2:00.60 
13) Paige Fitzgibbon,  SC,  DNS       DNS        
14) Brigid Ehrlich,  CHI,  37.41   (6) DNF        
15) Emily LaGroue,  CHE,  35.52   (4) DNF        
16) Catherine Vecere,  PV,  DNS       DNS        
17) Hayley Graves,  SC,  DSQ       1:19.14 (39)  

Mens Ski-GS
1) Moises McCulloch,  CHE,  33.99   (1) 34.84   (1) 1:08.83
  2) Zach Stein,  PV,  34.49   (2) 34.89   (2) 1:09.38 
3) Case Demmon,  SC,  36.42   (5) 38.16   (4) 1:14.58 
4) Brad Olaughlin,  PV,  38.62   (7) 39.22 (10) 1:17.84
  5) Ryan Cleland,  PV,  39.90 (12) 38.56   (6) 1:18.46 
6) Phillip Strachan,  PV,  39.34   (9) 39.20   (9) 1:18.54 
7) Hutton Zubiate,  PV,  40.81 (15) 40.36 (12) 1:21.17 
8) Zach Lemos,  SC,  41.04 (17) 41.79 (19) 1:22.83 
9) Natty Brockway,  CHE,  41.96 (20) 41.07 (16) 1:23.03
  10) Kenny Rosecrance,  CHI  46.13 (26) 38.28   (5) 1:24.41 
11) Toby Heinemann,  PV,  42.97 (22) 41.49 (17) 1:24.46 
12) Donald Hutchinson,  SC,  43.28 (23) 42.15 (21) 1:25.43 
13) Aidan Wallace, CHI,  41.23 (19) 44.26 (23) 1:25.49 
14) Michael Pixler,  CHE,  43.64 (24) 43.13 (22) 1:26.77 
15) Ben Hernried,  SC,  45.68 (25) 45.51 (25) 1:31.19 
16) Ansel Lundberg,  CHI,  47.17 (30) 45.61 (26) 1:32.78 
17) Cole Karaba,  PV,  46.77 (28) 46.86 (29) 1:33.63 
18) Cabot Jackman,  SC,  47.00 (29) 46.80 (28) 1:33.80
  19) Logan Hitt,  CHE,  48.11 (31) 45.70 (27) 1:33.81 
20) Matt Akins,  SC,  49.69 (32) 47.31 (31) 1:37.00 
21) Cooper Jackman,  SC,  52.63 (36) 51.25 (33) 1:43.88
  22) Nathaniel Loker,  CHI,  49.69 (32) 57.15 (35) 1:46.84 
23) Logan Winfield,  SC,  53.89 (37) 54.17 (34) 1:48.06 
24) Kiefer Nelson,  PV,  1:02.11 (39) DNF        
25) Kenny Wilson,  CHE,  DNS       DNS        
Race 2- Jan. 29, 2010
Womens Snowboard-Slalom
1) Amanda Rolf,  PV,  41.59   (1) 44.46   (5) 1:26.05
  2) Ashley Epis,  CHI,  44.46   (9) 45.76   (8) 1:30.22 
3) Raquel Gonzales,  CHI,  46.63 (11) 54.48 (18) 1:41.11
4) Taylor Morrison,  CHI, 49.35 (17) 54.50 (19) 1:43.85 
5) Karin Anderson,  CHI,  49.66 (20) 57.76 (24) 1:47.42 
6) Ashley Gillespie,  PV,  54.67 (30) 56.14 (21) 1:50.81 
7) Maddison Tischler,  CHI,  59.35 (42) 53.31 (16) 1:52.66 
8) Claire Settlemire,  CHE,  57.06 (36) 56.08 (20) 1:53.14 
9) Annie Minkler,  CHI,  56.44 (33) 58.13 (25) 1:54.57 
10) Brittany Burger,  PV,  1:06.28 (50) 57.75 (23) 2:04.03 
11) Heidi Coffman,  PV,  55.95 (32) 1:14.53 (33) 2:10.48 
12) Anabel Davis,  CHI,  50.68 (23) 1:20.64 (36) 2:11.32 
13) Geneva Wilson,  CHI,  1:05.39 (49) 1:06.09 (30) 2:11.48 
14) Cassie Starr,  PV,  1:07.97 (51) 1:09.19 (31) 2:17.16 
15) Zoey Kemp,  PV,  1:11.57 (53) 1:16.29 (34) 2:27.86 
16) Hanna Puig,  PV,  1:19.96 (56) 1:12.52 (32) 02:32.48
17) Megan Keener,  PV,  42.97   (6) DSQ 1:31.48

Mens Snowboard-Slalom
1) Tyler Ranalla,  CHI,  41.84   (3) 41.85   (1) 1:23.69
  2) Jesse Gorbet,  CHE,  41.61   (2) 42.26   (2) 1:23.87 
3) James Broussard,  CHE,  43.06   (7) 42.73   (3) 1:25.79 
4) Wade Chaffin,  PV,  42.56   (4) 44.61   (6) 1:27.17 
5) Jacob Chaffin,  PV,  42.70   (5) 44.98   (7) 1:27.68 
6) Mathew Ledford,  PV,  44.00   (8) 48.59 (13) 1:32.59 
7) Robert Farris, PV,  50.79 (24) 43.58   (4) 1:34.37 
8) Anthony Kermen,  CHI,  46.92 (12) 49.86 (14) 1:36.78 
9) Kevin Wheeler,  PV,  50.19 (22) 47.59 (10) 1:37.78 
10) Ryan Sloniker,  CHI,  44.67 (10) 54.23 (23) 1:38.90 
11) Grant Poliquin,  CHI,  49.32 (16) 50.36 (15) 1:39.68 
12) Patrick Carney,  PV,  47.67 (13) 53.46 (20) 1:41.13 
13) Matt Stein,  PV,  49.29 (15) 57.12 (31) 1:46.41 
14) Ty Mendoza,  PV,  55.46 (31) 50.98 (17) 1:46.44 
15) Sean McDonald,  CHI,  1:04.99 (47) 46.55   (9) 1:51.54
  16) Brandon Peffrele,  SC,  56.58 (34) 58.66 (37) 1:55.24 
17) Brandon Mysicka,  SC,  1:00.27 (43) 56.17 (29) 1:56.44 
18) Derek Batt,  CHI,  59.15 (41) 59.99 (39) 1:59.14 
19) Jimmy Dawson,  CHI,  1:05.07 (48) 58.58 (36) 2:03.65 
20) Anthony Valdez,  SC,  1:03.67 (45) 1:01.62 (41) 2:05.29 
21) Cole Yakemchuk,  CHI,  1:20.34 (57) 50.63 (16) 2:10.97 
22) Yanni Dahmanni,  SC,  1:25.18 (59) 1:48.36 (51) 03:13.54

  Womens Ski- Slalom
1) Bailey Smith,  CHE,  39.50   (3) 39.94   (2) 1:19.44
  2) Maya Rosecrance,  CHI,  41.65   (5) 42.43   (5) 1:24.08
3) Bry Ward,  CHE,  45.86 (12) 47.94 (13) 1:33.80 
4) Ariana Altier,  CHI,  46.53 (14) 47.96 (14) 1:34.49
  5) Gabriella Lacroix,  PV,  46.64 (15) 48.02 (15) 1:34.66 
6) Zora Thomas,  CHI,  48.17 (21) 47.18 (11) 1:35.35 
7) Tori Chrupalo,  PV,  47.17 (18) 48.42 (17) 1:35.59
  8) Elise Balis,  CHI,  52.35 (26) 53.51 (26) 1:45.86 
9) Amy Repanich,  CHI,  44.19   (9) 1:09.01 (32) 1:53.20
  10) Skyla Reiner,  CHI,  1:08.21 (36) 51.66 (23) 1:59.87 
11) Ashley Broussard,  CHE,  1:02.04 (35) 1:02.95 (30) 2:04.99 
12) Brigid Ehrlich,  CHI,  42.41   (6) 1:25.04 (36) 2:07.45 
13) Emily Schmidt,  CHI,  1:19.75 (39) 1:12.34 (33) 2:32.09 
14) Hayley Graves,  SC,  1:45.37 (42) 1:55.46 (37) 3:40.83 
15) Emily LaGroue,  CHE,  DNF       40.74   (3)  
16) Catherine Vecere,  PV,  DNS       DNS        
17) Paige Fitzgibbon,  SC,  DNS       DNS      

Mens Ski-Slalom
1) Zach Stein,  PV,  38.75   (2) 39.50   (1) 1:18.25
  2) Moises McCulloch,  CHE,  38.30   (1) 40.79   (4) 1:19.09
  3) Kenny Rosecrance,  CHI,  40.41   (4) 44.26   (6) 1:24.67 
4) Phillip Strachan,  PV,  43.49   (7) 44.79   (8) 1:28.28 
5) Brad Olaughlin,  PV,  44.70 (11) 44.47   (7) 1:29.17 
6) Natty Brockway,  CHE,  43.68   (8) 45.70   (9) 1:29.38 
7) Kiefer Nelson,  PV,  44.31 (10) 47.48 (12) 1:31.79 
8) Ryan Cleland,  PV,  46.16 (13) 48.22 (16) 1:34.38 
9) Hutton Zubiate,  PV,  46.95 (17) 48.99 (18) 1:35.94 
10) Michael Pixler,  CHE,  46.87 (16) 49.56 (21) 1:36.43 
11) Donald Hutchinson,  SC,  48.90 (22) 49.54 (20) 1:38.44 
12) Ansel Lundberg,  CHI,  47.93 (19) 51.06 (23) 1:38.99 
13) Aidan Wallace,  CHI,  49.76 (23) 49.66 (22) 1:39.42 
14) Toby Heinemann,  PV,  48.03 (20) 51.43 (24) 1:39.46 
15) Case Demmon,  SC,  52.77 (27) 47.07 (10) 1:39.84 
16) Matt Akins,  SC,  50.09 (24) 51.95 (27) 1:42.04 
17) Ben Hernried,  SC,  51.25 (25) 51.90 (26) 1:43.15 
18) Zach Lemos,  SC,  57.03 (31) 49.42 (19) 1:46.45 
19) Logan Hitt,  CHE,  54.11 (29) 55.87 (29) 1:49.98 
20) Logan Winfield,  SC,  59.00 (34) 1:01.21 (34) 2:00.21
  21) Nathaniel Loker,  CHI,  53.67 (28) 1:19.45 (39) 2:13.12 
22) Cole Karaba,  PV,  1:23.62 (40) 56.88 (31) 2:20.50 
23) Cabot Jackman,  SC,  1:26.87 (41) 57.28 (33) 2:24.15
  24) Cooper Jackman,  SC,  58.90 (33) DNF        
25) Kenny Wilson,  CHE,  DNS       DNS        
Race 3
Womens Ski Slalom
1) Smith Bailey, CHE, 01:37.80
2) LaGroue Emily, CHE, 01:40.56
3) Repanich Amy, CHI, 01:43.98
4) Ehrlich Brigid, CHI, 01:49.87
5) Thomas Zora, CHI, 01:51.15
6) Ward Bry, CHE, 01:53.55
7) Altier Ariana, CHI, 01:54.34
8) Chrupalo Tori, PV, 01:57.01
9) Lacroix Gabriella, PV, 01:57.35
10) Reiner Skyla, CHI, 01:59.69
11) Balis Elise, CHI, 02:08.33
12) Broussard Ashley, CHE, 02:29.83
13) Fitzgibbon Paige, SC, 02:39.62
14) Schmidt Emily, CHI, 03:14.67
15) Rosecrance Maya, CHI, DNF
16) Graves Hayley, SC, DNS

Mens Ski Slalom
1) McCulloch Moises,CHE, 01:31.78
2) Stein Zach, PV, 01:35.67
3) Demmon Case, SC, 01:40.28
4) Pixler Michael, CHE, 01:40.41
5) Rosecrance Kenny, CHI, 01:42.33
6) O'Laughlin Brad, PV, 01:49.91
7) Lemos Zach, SC, 01:50.70
8) Hutchinson Donald, SC, 01:55.71
9) Strachan Phillip, PV, 01:55.78
10) Wallace Aidan, CHI, 01:55.78
11) Zubiate Hutton, PV, 01:56.71
12) Lundberg Ansel, CHI, 02:03.90
13) Whitney Richard, SC, 02:07.31
14) Cleland Ryan, PV, 02:09.28
15) Akins Matt, SC, 02:10.02
16) Hitt Logan, CHE, 02:11.18
17) Karaba Cole, PV, 02:20.02
18) Jackman Cooper, SC, 02:21.84
19) Brockway Natty, CHE, 02:43.85
20) Loker Nathaniel, CHI, DNF
21) Nelson Keiffer, PV, DNF
22) Jackman Cabot SC, DNF
23) Heinneman Toby, PV, DNS
24) Wilson Kenny, CHE, DNS
25) Hernried Ben, SC, DNS

Womens Snowboard Slalom
1) Rolf Amanda, PV, 01:35.31
2) Gillespie Ashley, PV, 01:37.13
3) Keener Megan, PV, 01:37.37
4) Epis Ashley, CHI, 01:37.44
5) Morrison Taylor, CHI, 01:43.13
6) Tischler Maddison, CHI, 01:45.73
7) Wilson Geneva, CHI, 01:50.33
8) Davis Anabel, CHI, 01:51.66
9) Anderson Karin, CHI, 01:53.57
10) Minkler Annie, CHI, 01:53.57
11) Koffman Heidi, PV, 02:00.02
12) Burger Brittney, PV, 02:02.59
13) Starr Cassie, PV, 02:07.99
14) Kemp Zoey, PV, 02:15.43
15) Settlemire Claire, CHE, 02:34.49
16) Puig Hanna, PV, 02:47.84
17) Gonzales Raquel, CHI, DSQ

Mens Snowboard Slalom
1) Gorbet Jesse, CHE, 01:23.77
2) Farris Robert, PV, 01:26.27
3) Ranalla Tyler, CHI, 01:26.51
4) Wheeler Kevin, PV, 01:27.01
5) Broussard James, CHE, 01:27.11
6) Chaffin Jacub, PV, 01:28.03
7) Chaffin Wade, PV, 01:30.50
8) McDonald Sean, CHI, 01:30.96
9) Ledford Mathew, PV, 01:34.49
10) Sherwood Steven, PV, 01:34.81
11) Sloniker Ryan, CHI, 01:35.99
12) Poliquin Grant, CHI, 01:36.67
13) Yakemchuk Cole, CHI, 01:37.30
14) Karney Patrick, PV, 01:42.59
15) Kermen Anthony, CHI, 01:44.34
16) Stin Matt, PV, 01:51.09
17) Peffrele Brandon, SC, 01:56.25
18) Mysicka Brandon, SC, 01:56.87
19) Batt Derek, CHI, 02:04.99
20) Valdez Anthony, SC, 02:08.49
21) Dahmanni Yanni, SC, 02:58.32
22) Brown Nick, CHI, DSQ
01/30/09
Race 4 02/02/09
Race 5 02/08/09
Race 6 02/13/09
 
News | Race Schedules | Weekly Results | Championship Info | Championship Results | Coach Information